Home

dig Literacy roll sexual violence data Correspondence archive Massage

Change the List: States where rape is most common | CNN
Change the List: States where rape is most common | CNN

Fast Facts: Preventing Sexual Violence |Violence Prevention|Injury  Center|CDC
Fast Facts: Preventing Sexual Violence |Violence Prevention|Injury Center|CDC

Sexual Assault Statistics | National Sexual Violence Resource Center (NSVRC)
Sexual Assault Statistics | National Sexual Violence Resource Center (NSVRC)

Learn About Sexual Violence & GBV - Amelia RisingAmelia Rising
Learn About Sexual Violence & GBV - Amelia RisingAmelia Rising

Sexual Violence Data Collection - Centre for Innovation in Campus Mental  Health
Sexual Violence Data Collection - Centre for Innovation in Campus Mental Health

National Sexual Assault Hotline: Statistics | RAINN
National Sexual Assault Hotline: Statistics | RAINN

World Development Report 2021: Data for Better Lives | Developing data to  end violence against women and girls
World Development Report 2021: Data for Better Lives | Developing data to end violence against women and girls

Perpetrators of Sexual Violence: Statistics | RAINN
Perpetrators of Sexual Violence: Statistics | RAINN

Fact Sheet: Sexual Violence in Conflict
Fact Sheet: Sexual Violence in Conflict

Sexual Assault & Rape Statistics
Sexual Assault & Rape Statistics

Sustainability | Free Full-Text | Sexual Violence in the City: Space,  Gender, and the Occurrence of Sexual Violence in Rotterdam
Sustainability | Free Full-Text | Sexual Violence in the City: Space, Gender, and the Occurrence of Sexual Violence in Rotterdam

Victims of Sexual Violence: Statistics | RAINN
Victims of Sexual Violence: Statistics | RAINN

New Data - Sexual Assault Rates Doubled | National Sexual Violence Resource  Center (NSVRC)
New Data - Sexual Assault Rates Doubled | National Sexual Violence Resource Center (NSVRC)

COVID19 Emerging Response Resources | Ohio Alliance to End Sexual Violence
COVID19 Emerging Response Resources | Ohio Alliance to End Sexual Violence

How many violent attacks and sexual assaults on women are there? - BBC News
How many violent attacks and sexual assaults on women are there? - BBC News

Global, regional, and national prevalence estimates of physical or sexual,  or both, intimate partner violence against women in 2018 - The Lancet
Global, regional, and national prevalence estimates of physical or sexual, or both, intimate partner violence against women in 2018 - The Lancet

Victims of Sexual Violence: Statistics | RAINN
Victims of Sexual Violence: Statistics | RAINN

Chico Speaks survey reveals on-campus sexual assault statistics – The Orion
Chico Speaks survey reveals on-campus sexual assault statistics – The Orion

Rape and sexual assault victims in the U.S. 2000-2021, by gender | Statista
Rape and sexual assault victims in the U.S. 2000-2021, by gender | Statista